Catalog ID Co. Mag1 Mag2 Sep.
BUP 10 AC 5.83 12.33 158.5 Psc
ARN 42 AE 6.12 7.42 442.1 Per
STF 716 AC 5.83 11.89 140.2 Tau
CHR 164 Aa,Ab 6.4 6.8 0.0 Ori
DEA 35 5.83 15.86 92.5 Pup
R 161 6.12 7.42 1.1 Car
STF 1555 AB 6.41 6.78 0.8 Leo
CHR 180 5.87 9.48 0.6 CVn
HDO 231 AB 5.83 14.0 28.9 Cir
DUN 219 AC 5.84 11.3 40.1 Sco
Items per page
4471 - 4480 / 137750