Catalog ID Co. Mag1 Mag2 Sep.
J 2643 11.18 11.8 2.4 Hya
BRT 1903 10.5 10.9 3.7 Pup
HJ 1567 9.04 11.5 30.6 Cap
GWP 2467 12.6 15.1 106.0 Lib
GWP 996 13.8 15.2 12.3 Pup
RST 4128 10.01 13.2 2.7 Aqr
HU 295 5.59 6.72 0.2 Aqr
BU 1437 8.4 14.31 18.3 Vir
GWP 497 11.8 14.5 18.8 Eri
GWP 2201 9.2 16.8 46.9 Vir
Items per page
44071 - 44080 / 137750