Catalog ID Co. Mag1 Mag2 Sep.
PRO 238 8.61 12.28 30.1 Scl
BVD 284 13.3 19.2 25.0 And
STI 1144 10.62 11.5 8.1 Cep
TDT 3893 11.74 12.58 2.5 Oct
TDS 1202 10.72 11.73 0.9 Cep
DUN 246 6.29 7.05 9.1 Gru
HJ 3169 12.4 12.4 11.2 Aqr
GWP 3236 15.6 16.2 11.5 Aqr
BU 180 AB,C 7.64 10.7 34.3 Cep
BU 180 AB 7.95 9.23 0.5 Cep
Items per page
4381 - 4390 / 137750