Catalog ID Co. Mag1 Mag2 Sep.
DUN 4 7.15 8.49 10.5 Phe
STF 533 AB 7.3 8.49 19.6 Per
STT 368 AB 7.53 8.49 1.1 Aql
HDS 2226 7.6 8.49 0.1 Sco
STF 2497 7.73 8.49 30.0 Aql
HJ 2341 7.79 8.49 24.8 CMa
STT 122 7.8 8.49 0.4 Aur
STTA 116 7.81 8.49 72.5 Vir
HJ 3658 8.05 8.49 5.7 Cae
STF 1132 8.13 8.49 20.2 Mon
Items per page
4351 - 4360 / 137750