Catalog ID Co. Mag1 Mag2 Sep.
TSN 101 12.98 13.33 513.6 Aqr
DON 1041 10.96 11.28 0.6 Gru
TDT 3900 11.51 11.53 0.4 Tuc
LDS 2968 15.8 17.2 20.3 Aqr
OL 51 10.24 11.8 10.0 Aqr
SLW 1301 15.9 16.82 18.0 Peg
BRT 229 10.6 12.2 5.7 Peg
POU 5781 12.2 13.4 15.5 Peg
SKF 313 15.7 15.7 13.9 Scl
MLB 436 10.18 12.9 5.7 Cep
Items per page
4281 - 4290 / 137750