Catalog ID Co. Mag1 Mag2 Sep.
OCC 33 6.5 6.5 0.1 Sgr
TOK 677 AD 5.76 10.76 77.1 Aql
STF 2716 AC 5.75 12.08 66.7 Cyg
CHR 102 6.4 6.62 0.0 Cyg
TOK 637 AC 5.75 11.89 999.9 PsA
BU 172 AB,E 5.77 9.87 130.3 Aqr
HJL 1108 5.77 10.13 172.6 Peg
HJ 3565 5.88 8.17 8.0 Eri
STF 382 AB 5.8 9.25 4.8 Per
BAG 2 Aa,Ab 6.03 7.4 0.1 Ari
Items per page
4281 - 4290 / 137750