Catalog ID Co. Mag1 Mag2 Sep.
KOH 112 10.2 10.5 0.1 Sgr
STI 2405 9.65 12.84 21.8 Dra
DON 953 9.71 12.0 5.9 Sgr
J 1302 9.8 11.5 3.2 Aql
A 154 AC 9.6 14.3 8.1 Vul
ES 2238 10.2 10.5 2.2 Lyr
DEA 491 9.6 15.2 118.6 Cyg
GWP 2845 10.2 10.5 4.7 Aql
HDS 2743 9.84 11.33 0.1 Aql
HDS 2749 9.62 13.38 8.4 Sgr
Items per page
42811 - 42820 / 137750