Catalog ID Co. Mag1 Mag2 Sep.
TDT 729 11.43 11.65 0.6 Oph
HDO 282 5.86 13.0 24.6 Aps
UC 3522 11.4 15.3 40.4 Pav
B 927 7.74 12.5 4.6 Sgr
ARA 1516 11.4 12.6 13.4 Sgr
STF 2307 9.07 9.12 4.3 Dra
MLR 501 10.9 11.1 0.2 Dra
HU 317 9.63 9.69 1.5 Her
CVR 212 19.7 20.0 98.8 Oph
HDO 286 4.53 13.0 16.3 CrA
Items per page
42811 - 42820 / 137750