Catalog ID Co. Mag1 Mag2 Sep.
TOK 690 Aa,Ab 10.2 10.5 0.0 Hor
GWP 369 AB 9.59 16.15 70.4 Eri
HJ 2167 BC 10.06 10.73 43.2 Per
MLR 455 10.2 10.5 0.2 Cam
J 26 10.24 10.45 2.6 Tau
AG 73 9.91 11.09 18.3 Per
BOV 18 9.6 15.1 1.1 Tau
HDS 485 9.64 12.94 0.2 Ret
J 933 9.8 11.5 4.1 Tau
COU 698 9.65 12.8 1.9 Tau
Items per page
42641 - 42650 / 137750