Catalog ID Co. Mag1 Mag2 Sep.
ACA 20 13.76 13.61 10.6 And
TDT 3904 11.84 12.51 1.1 And
GWP 3241 16.4 16.5 8.5 Peg
CRB 150 9.84 15.2 31.2 Peg
ARA 1596 10.33 11.48 10.2 Aqr
LDS 5051 15.2 18.5 25.0 And
A 1238 AB,CD 7.67 11.16 74.0 Peg
A 1238 AB 8.2 8.79 0.3 Peg
HEI 884 11.76 12.8 1.9 Psc
UC 4894 16.1 16.3 11.6 Oct
Items per page
4251 - 4260 / 137750