Catalog ID Co. Mag1 Mag2 Sep.
DRS 22 AB 5.74 9.8 1.1 PsA
DRS 22 AC 5.74 9.8 5.1 PsA
DUN 241 5.93 7.55 93.4 PsA
S 823 AD 5.72 11.02 162.8 Cas
CHR 117 6.36 6.6 0.1 Cam
WEB 2 AB 5.72 13.8 23.4 Cam
WEB 2 AC 5.72 13.0 34.5 Cam
HJ 346 AB 5.73 10.72 43.0 Tau
TNN 6 BC 5.72 14.04 9.6 Mon
SHY 620 5.76 9.2 999.9 Com
Items per page
4211 - 4220 / 137750