Catalog ID Co. Mag1 Mag2 Sep.
HU 456 9.1 11.9 3.1 Pup
J 1744 11.13 11.1 2.9 Sgr
LDS 4887 15.53 15.5 56.5 Cap
OCC 521 9.6 10.5 0.0 Sgr
RED 12 15.43 16.55 0.1 Aqr
UC 4149 9.02 13.86 51.7 Cap
A 2377 9.56 13.6 3.7 Crt
TDT 796 10.37 10.61 0.4 Sgr
ARA 203 10.27 12.2 7.8 Pup
HU 461 9.09 10.04 1.9 Crt
Items per page
42111 - 42120 / 137750