Catalog ID Co. Mag1 Mag2 Sep.
HLD 134 5.93 12.0 4.4 Oph
HJ 2814 AC 5.93 12.59 39.3 Ser
CHR 255 Aa,Ab 6.5 6.9 0.1 Sgr
HDO 292 AB 5.93 13.5 19.4 Tel
HDO 292 AC 5.93 12.5 27.5 Tel
STF 2741 AC 5.94 11.77 138.6 Cyg
STF 327 AB 5.95 10.7 21.2 Cep
WEB 1 5.98 9.64 216.3 Per
SHY 462 AB 6.16 7.8 270.5 Dor
HJ 2228 AB 5.94 12.5 39.0 Cam
Items per page
4201 - 4210 / 137750