Catalog ID Co. Mag1 Mag2 Sep.
KOH 113 Aa,Ab 6.6 7.9 0.1 CrA
BU 1472 AC 6.31 13.7 9.7 Cyg
HJ 2904 AB 6.33 10.68 45.8 Sgr
STF 2609 6.69 7.64 1.9 Cyg
STT 440 6.34 10.42 8.9 Cep
STF 13 7.03 7.12 1.0 Cep
STF 70 AC 6.33 11.04 74.0 Cas
STT 26 AB 6.34 10.54 10.6 Psc
WAL 12 AC 6.34 10.94 106.7 Cas
HJ 1120 AB 6.33 11.2 14.8 And
Items per page
4161 - 4170 / 137750