Catalog ID Co. Mag1 Mag2 Sep.
BRT 2896 12.31 12.51 4.0 CMa
BRT 2026 AB 10.3 11.2 4.3 Car
CPP 1 AC 10.3 16.4 103.0 Car
BAL 1790 11.5 11.5 15.7 CMi
OCC 373 8.9 8.9 0.1 Gem
POU 2704 11.56 13.7 8.4 Gem
TDS 4720 10.21 10.5 0.5 Cam
HDS 1031 8.07 10.64 0.4 Mon
ARA 909 12.4 12.8 11.7 CMa
TDS 4721 11.28 11.58 0.5 CMa
Items per page
41221 - 41230 / 137750