Catalog ID Co. Mag1 Mag2 Sep.
TDT 3914 11.16 11.35 0.5 Cep
BPM 2478 15.26 15.6 98.6 Peg
ALI 1002 11.44 12.0 12.8 And
POU 5785 11.3 12.3 10.7 Peg
ES 397 10.2 12.4 3.7 Peg
HEI 194 12.5 13.3 4.0 Peg
TDT 3911 11.21 11.32 0.6 Gru
DEA 64 5.91 10.66 42.1 Aqr
GRV 643 11.65 11.64 11.5 Peg
ES 2536 10.14 13.1 6.7 And
Items per page
4111 - 4120 / 137750