Catalog ID Co. Mag1 Mag2 Sep.
DUN 219 AC 5.84 11.3 40.1 Sco
CHR 67 Aa,Ab 5.9 8.8 0.2 Her
ENG 70 5.86 9.79 169.9 Cyg
STF 2666 AB 5.96 8.24 2.7 Cyg
STF 2790 AD 5.85 10.07 75.1 Cep
BU 178 6.03 7.75 0.6 Psc
STF 3050 AB 6.46 6.72 2.4 And
ES 8 5.84 15.1 12.3 Per
SOZ 8 5.84 14.7 15.0 Ari
BAS 4 Aa,Ab 5.84 15.0 0.4 Per
Items per page
3941 - 3950 / 137750