Catalog ID Co. Mag1 Mag2 Sep.
HDS 3079 10.02 10.15 0.3 Ind
DON 273 10.18 13.2 1.5 Vol
MLO 36 10.49 12.8 6.1 Mus
BRT 1975 12.61 12.61 4.1 Car
UC 1385 16.2 16.5 48.0 Dor
OGL 410 17.49 19.85 13.5 Dor
TDT 1733 11.27 11.33 0.5 Pav
DON 67 10.01 11.61 1.3 Hyi
TDS 7056 12.61 12.7 0.8 Car
TDT 3903 11.06 11.18 0.5 Ind
Items per page
3821 - 3830 / 137750