Catalog ID Co. Mag1 Mag2 Sep.
WFC 213 9.65 9.69 8.9 Sct
UC 3699 13.83 15.52 45.3 Dra
RST 2079 10.41 14.4 1.4 Sgr
DON 929 11.74 12.7 4.0 Sgr
BU 421 AB,C 9.8 9.61 42.5 Lyr
BU 421 AB 9.8 9.89 1.2 Lyr
STF 2409 AB 8.46 9.64 0.9 Her
WAL 96 AB,D 8.15 13.1 72.6 Her
STF 2409 AC 8.46 12.96 33.8 Her
ES 1841 10.81 13.3 3.4 Dra
Items per page
37841 - 37850 / 137750