Catalog ID Co. Mag1 Mag2 Sep.
CRJ 4 6.29 11.0 0.3 And
BU 1239 BD 12.1 15.2 2.4 Aur
COU 1622 10.9 13.7 0.8 Cyg
UC 720 12.0 12.5 5.2 Tri
HJ 717 9.72 12.4 15.9 Aur
HDS 885 AB 9.32 12.53 4.3 Aur
LSC 41 Aa,Ab 9.4 12.0 0.2 Aur
TDT 2271 12.37 12.55 1.6 Cyg
CRB 50 13.9 14.8 25.4 Tri
CRB 58 14.4 20.2 24.7 Per
Items per page
35421 - 35430 / 137750