Catalog ID Co. Mag1 Mag2 Sep.
RST 3144 9.46 - 0.4 Sgr
STF 2827 BC 9.46 - 0.8 Cep
STF 3012 AC 9.47 8.51 52.2 Peg
I 206 9.47 9.03 0.5 Hya
A 1435 9.47 9.06 0.4 Cyg
GLP 10 AB 9.47 9.37 149.1 Lup
STF 282 AB 9.47 9.51 6.7 Cas
HDS 3341 9.47 9.57 0.5 Oct
COO 37 9.47 9.62 2.4 Col
HJ 4649 9.47 9.61 8.4 Cen
Items per page
35221 - 35230 / 137750