Catalog ID Co. Mag1 Mag2 Sep.
BU 1484 9.45 10.6 23.5 Sge
HJ 1500 AB 9.45 10.6 17.7 Cyg
HU 358 9.76 10.01 0.6 Cap
HDS 2931 9.57 10.33 0.1 Oct
GRV 352 9.2 12.2 38.5 Vul
HJ 1539 AD 9.23 11.8 18.2 Cyg
A 745 9.2 12.19 2.3 Cyg
COU 127 9.18 12.4 6.2 Vul
HDS 2971 9.54 10.39 0.2 Cap
HWE 101 AC 9.16 13.1 11.5 Aqr
Items per page
34191 - 34200 / 137750