Catalog ID Co. Mag1 Mag2 Sep.
HJ 308 10.87 13.21 14.9 Peg
HDS 3322 7.17 9.88 0.4 Gru
BRT 1829 11.5 13.0 3.9 Scl
HJ 5394 5.62 10.39 11.0 Aqr
GWP 3278 10.8 15.9 20.7 Psc
MKR 1 AC 7.73 16.16 962.6 Cep
LDS 2035 AB 7.73 12.24 10.8 Cep
LAF 72 AE 5.5 16.1 15.2 Cep
LAF 72 AD 5.5 21.5 6.1 Cep
TDT 3981 11.66 12.34 2.4 And
Items per page
3371 - 3380 / 137750