Catalog ID Co. Mag1 Mag2 Sep.
A 2812 AB 9.76 9.68 0.5 Mon
A 2812 AB,C 9.09 12.7 12.2 Mon
POU 1318 AB 14.4 14.6 11.7 Gem
POU 1319 AC 14.4 14.9 14.5 Gem
HJ 2314 11.0 11.0 9.4 Aur
GWP 785 AB 12.94 11.38 137.8 CMa
GWP 785 BC 12.0 15.0 8.0 CMa
TDS 3811 11.58 12.04 0.7 CMa
WNO 4 8.68 9.72 7.9 CMa
RST 188 9.04 9.63 1.1 Pup
Items per page
32761 - 32770 / 137750