Catalog ID Co. Mag1 Mag2 Sep.
OSO 194 13.94 17.9 19.7 Cep
TDT 3993 10.45 10.77 0.7 Cas
A 640 10.61 10.76 0.9 Cas
STI 2973 10.7 10.7 3.7 Cas
COU 1647 9.3 10.3 1.1 And
STF 3006 AC 9.19 12.01 77.2 And
STF 3006 AB 9.19 9.98 7.3 And
UC 4928 10.7 12.8 11.8 Psc
LDS 5075 18.8 19.37 10.0 Psc
LDS 5072 13.9 21.0 6.0 Aqr
Items per page
3231 - 3240 / 137750