Catalog ID Co. Mag1 Mag2 Sep.
MIU 3 4.44 5.98 0.1 Cyg
H 6 97 4.21 9.94 131.5 Aqr
DUN 188 4.23 9.36 81.9 TrA
HJ 5062 4.22 12.4 60.9 Pav
OCC 9041 4.26 8.3 0.0 Psc
DUN 128 4.23 10.09 25.2 Cen
LUH 13 4.23 17.0 769.1 Her
HJ 4858 4.24 12.0 91.5 Aps
MCA 57 4.9 5.1 0.0 Cyg
HJ 110 4.25 11.8 9.9 Cnc
Items per page
32011 - 32020 / 137750