Catalog ID Co. Mag1 Mag2 Sep.
TDS 1106 9.93 11.47 1.4 Aqr
SEI 1296 9.9 11.6 10.6 Cyg
MLB 667 10.3 10.6 2.5 Cyg
TDT 2875 9.8 12.24 1.8 Cyg
ES 1170 AB 9.73 13.4 5.4 Cyg
HJ 1651 10.48 10.4 11.9 Cyg
MLB 720 10.0 11.2 7.3 Cyg
GWP 3108 9.7 15.1 26.7 Aqr
HJ 3104 10.41 10.48 10.8 Aqr
HJ 1761 10.3 10.6 4.8 Cep
Items per page
3071 - 3080 / 137750