Catalog ID Co. Mag1 Mag2 Sep.
STF 327 AB 5.95 10.7 21.2 Cep
WEB 1 5.98 9.64 216.3 Per
SHY 462 AB 6.16 7.8 270.5 Dor
HJ 2228 AB 5.94 12.5 39.0 Cam
LDS 1595 AC 5.94 13.8 27.1 Cam
STF 652 6.26 7.44 1.6 Ori
CHR 128 Aa,Ab 6.27 7.38 0.2 Lyn
B 2136 Aa,Ab 6.6 6.8 0.1 CMa
STF 1112 6.03 8.73 23.8 Mon
RST 4888 AB 6.59 6.81 0.5 Pup
Items per page
3061 - 3070 / 137750