Catalog ID Co. Mag1 Mag2 Sep.
HU 1630 9.58 9.74 2.7 Ind
MLB 718 9.6 9.7 8.2 Cyg
B 1010 8.9 14.8 4.0 PsA
A 1224 8.91 14.2 3.1 Peg
BU 476 9.5 9.82 2.8 Peg
GWP 3139 8.9 18.3 65.6 Aqr
B 555 9.06 11.06 0.5 PsA
RSS 573 8.98 11.76 24.4 Tuc
ES 854 9.0 11.5 2.7 Lac
ARG 45 9.35 10.06 4.0 And
Items per page
29811 - 29820 / 137750