Catalog ID Co. Mag1 Mag2 Sep.
GWP 2123 12.4 14.8 9.1 Vir
DEA 441 12.4 14.8 26.7 Cyg
POU 758 12.42 14.8 21.0 Tau
UC 1530 12.5 14.8 20.8 Car
KOI 2031 AB 12.5 14.8 0.1 Lyr
SKF 55 12.5 14.8 16.0 Peg
GIC 140 12.52 14.8 80.5 CrB
POU 5597 12.54 14.8 8.7 Peg
J 365 12.57 14.8 3.2 Mon
BKO 842 AD 12.58 14.8 15.1 Vul
Items per page
28701 - 28710 / 137750