Catalog ID Co. Mag1 Mag2 Sep.
HJ 2862 AC 4.77 12.8 44.7 Vul
SHJ 323 AD 4.97 6.68 258.7 Cap
LSC 94 4.8 8.8 0.2 Cyg
HDS 3190 4.81 8.47 3.7 Aqr
STF 748 CD 5.06 6.38 13.2 Ori
SKF 1443 AC 4.8 9.21 78.8 Pup
SEE 346 AC 4.78 13.5 41.4 Sgr
SKF 105 AB 4.79 10.12 71.4 Pav
HZE 5 AK 4.78 16.0 7.2 Cep
H 5 12 AC 4.8 9.7 188.7 Ari
Items per page
2861 - 2870 / 137750