Catalog ID Co. Mag1 Mag2 Sep.
BHJ 46 AB,C 7.61 14.8 10.7 Cep
DAM 809 AB,D 7.62 14.8 25.2 Ari
TOB 46 CE 7.66 14.8 96.5 Gem
ABH 148 AG 7.67 14.8 33.7 Cyg
SKF 1267 7.7 14.8 10.2 Scl
DON 961 7.72 14.8 8.4 Sgr
RSS 86 7.75 14.8 11.3 Lep
ES 1321 AC 7.84 14.8 25.2 Aur
ES 25 AC 7.89 14.8 11.8 Cyg
DAM 381 AC 8.0 14.8 14.5 Ser
Items per page
28471 - 28480 / 137750