Catalog ID Co. Mag1 Mag2 Sep.
UC 1358 10.1 14.9 24.2 Pic
STF 2666 CD 10.7 11.0 24.2 Cyg
MLB 712 AC 10.49 11.4 24.2 Vul
BU 9031 10.37 13.09 24.2 Psc
GRV 79 11.03 11.03 24.2 Psc
PLT 8 11.04 11.22 24.2 Cep
GRV 288 10.66 12.18 24.2 Cyg
TOB 162 AC 11.15 11.26 24.2 Cyg
TOB 254 10.7 12.7 24.2 Boo
TOB 65 AB 10.78 12.94 24.2 Cru
Items per page
28381 - 28390 / 137750