Catalog ID Co. Mag1 Mag2 Sep.
CRB 171 10.97 17.15 32.1 Cam
LDS 140 11.43 12.12 17.8 Dor
POU 625 11.1 13.3 21.4 Tau
SMA 49 AB 11.57 11.9 12.5 Aur
BKO 195 AC 11.01 14.67 13.9 Aur
GWP 682 11.1 13.3 12.6 Tau
BRT 2328 11.5 12.0 3.6 Tau
HJ 2274 11.0 15.0 7.3 Aur
ARA 1993 11.17 12.9 4.7 Lep
ARA 336 11.1 13.3 8.0 Lep
Items per page
27881 - 27890 / 137750