Catalog ID Co. Mag1 Mag2 Sep.
HJ 3812 9.47 9.84 2.8 Pic
CHR 214 Aa,Ab 9.5 9.8 0.3 Ori
J 2736 9.5 9.8 6.1 Ori
I 280 AB 8.94 12.27 7.2 Pup
TOK 258 8.89 14.73 265.1 Lep
SEE 63 8.92 12.7 18.7 Lep
UC 1413 8.91 13.12 36.8 Dor
DAM 40 AC 8.9 14.0 10.7 Mon
STF 950 FO 9.0 11.42 98.2 Mon
JRN 32 DF 9.09 10.8 53.3 Mon
Items per page
27821 - 27830 / 137750