Catalog ID Co. Mag1 Mag2 Sep.
PRO 44 10.58 10.74 16.0 Pup
HJ 2731 9.9 13.1 9.7 Cen
TDS 4189 10.37 11.77 2.0 CMa
HJ 4532 9.55 10.22 4.9 Hya
TDS 3529 11.75 12.01 2.5 Col
KOH 46 11.1 11.5 2.8 Lup
B 1374 9.6 10.0 0.4 Sgr
UC 1834 15.2 15.5 46.1 Ant
UC 3793 14.0 14.7 20.2 Sgr
RST 3131 11.2 11.7 0.6 Sco
Items per page
27721 - 27730 / 137750