Catalog ID Co. Mag1 Mag2 Sep.
GIC 172 8.78 14.87 434.9 Peg
A 774 8.96 10.8 0.5 Cyg
A 305 8.9 11.2 2.9 Aqr
HJ 1733 8.83 12.1 20.4 Cep
STF 2930 9.06 10.39 21.3 Peg
HDS 3258 8.86 11.68 0.2 Aqr
MLR 268 8.9 11.23 1.1 Cas
A 1478 8.82 12.3 3.1 And
SKF 1184 8.8 13.0 19.5 Gru
COU 439 AB 9.24 9.94 0.1 Peg
Items per page
27601 - 27610 / 137750