Catalog ID Co. Mag1 Mag2 Sep.
TDS 3289 10.69 11.55 1.4 Aur
SKF 2760 8.9 16.5 10.7 Cam
SKF 2487 9.8 12.0 6.6 Lep
HDS 758 9.88 9.94 0.3 Tau
TDS 3290 10.9 11.61 0.5 Lep
BPMA 17 15.0 15.4 286.9 Tau
MGM 315 12.35 12.92 0.3 Ori
BKO 391 14.2 13.8 7.2 Aur
DAM 379 13.8 14.5 5.2 Tau
TDS 3288 11.63 11.97 0.6 Cam
Items per page
27571 - 27580 / 137750