Catalog ID Co. Mag1 Mag2 Sep.
BU 973 AB 10.59 11.54 1.7 Aql
J 1240 AB 10.42 12.11 66.2 Cyg
SEI 717 AB 11.8 10.5 4.6 Cyg
HLM 33 AB 10.7 11.3 12.0 Cyg
BRT 1154 AB 10.93 11.0 5.2 Cyg
B 571 AB 10.4 12.2 0.4 Aqr
HER 5 AB 10.47 11.9 37.5 Lac
BHJ 77 AB 10.6 11.5 25.4 Cep
HJ 2128 AB 10.45 12.0 9.3 Per
GWP 432 AB 10.24 14.65 222.5 Eri
Items per page
27561 - 27570 / 137750