Catalog ID Co. Mag1 Mag2 Sep.
ALL 4 9.31 9.77 19.0 Peg
HU 975 AB,C 8.9 11.02 1.9 Cep
B 2900 8.77 13.68 14.6 Aqr
HJ 965 8.98 10.59 34.7 Peg
BU 174 8.83 11.74 8.6 Aqr
PET 23 AB 8.8 12.3 0.8 Cep
PET 23 AC 8.8 12.4 1.0 Cep
STF 3006 AB 9.19 9.98 7.3 And
ES 698 8.84 11.6 3.2 And
SCA 159 8.79 12.56 28.9 Psc
Items per page
27331 - 27340 / 137750