Catalog ID Co. Mag1 Mag2 Sep.
COU 2312 10.8 10.8 0.2 Cyg
COU 2236 10.8 10.8 0.2 Cyg
COU 538 10.8 10.8 0.1 Peg
KUI 112 Aa,Ab 10.8 10.8 0.7 Lac
COU 2334 10.8 10.8 0.5 Lac
RST 4723 10.8 10.8 0.4 Aqr
OCC 868 10.8 10.8 0.1 Psc
BRT 3372 10.81 10.8 5.5 Peg
COU 2150 10.8 10.8 0.2 And
COU 646 10.83 10.8 0.5 And
Items per page
27261 - 27270 / 137750