Catalog ID Co. Mag1 Mag2 Sep.
SEE 490 AC 8.5 13.5 22.3 Scl
RST 2744 10.66 13.0 2.6 Hya
I 673 9.34 10.72 1.0 PsA
I 252 8.7 8.8 0.9 Sgr
RST 5256 9.1 13.6 0.6 Pup
TDS 2441 11.7 11.96 0.8 For
HDS 891 9.09 12.35 0.6 Col
TDS 317 10.7 11.55 1.4 Pup
TDT 835 10.29 10.45 0.6 Sgr
I 712 9.54 9.95 2.0 Scl
Items per page
26661 - 26670 / 137750