Catalog ID Co. Mag1 Mag2 Sep.
HDS 3070 9.42 9.49 5.4 Cyg
STF 2812 9.25 9.7 2.4 Cep
UC 4577 8.7 15.8 38.3 Peg
MLB 310 AB 8.75 11.98 43.1 Cep
GWP 3122 8.7 16.8 22.8 Aqr
HDS 3141 9.27 9.67 0.5 Cep
BU 375 8.95 10.44 1.0 Lac
A 625 AB 9.55 9.37 0.5 Cep
STF 2914 Aa,Ab 8.7 16.6 2.0 Aqr
MLB 1101 8.79 11.5 11.6 Cep
Items per page
26431 - 26440 / 137750