Catalog ID Co. Mag1 Mag2 Sep.
YSC 138 7.8 8.7 0.1 Peg
GWP 3305 11.1 17.8 21.5 Aqr
LDS 6399 17.9 18.0 4.9 Aqr
CVR 282 15.3 16.7 22.3 Psc
BU 1222 9.95 10.21 1.4 Psc
J 3196 12.42 12.6 4.8 And
B 1899 8.92 10.89 2.8 Tuc
LDS 2044 12.8 15.9 9.8 Cep
EGG 5 9.9 14.6 6.4 Peg
BPM 2481 12.86 15.56 118.8 Peg
Items per page
2561 - 2570 / 137750