Catalog ID Co. Mag1 Mag2 Sep.
DUN 230 7.42 7.72 9.9 Sgr
STF 2755 6.88 9.86 24.9 Aqr
ES 512 7.01 8.73 12.8 Cyg
S 786 6.94 9.16 47.6 Cyg
HU 1345 6.82 14.0 5.0 Eri
HL 22 6.82 15.46 94.0 Tau
HDS 606 6.95 9.2 0.5 Tau
HDS 622 6.84 10.95 1.1 Eri
SLR 15 7.17 8.23 0.5 Pic
HJ 3863 7.03 8.69 3.0 CMa
Items per page
2541 - 2550 / 137750