Catalog ID Co. Mag1 Mag2 Sep.
HDS 2919 9.93 10.72 0.2 Cap
I 301 9.98 10.72 3.3 Mic
HEI 15 10.0 10.72 0.8 Cyg
MLR 297 AC 10.01 10.72 0.1 Cas
B 781 10.06 10.72 2.3 Hya
SWR 226 10.14 10.72 25.6 Ara
B 1719 10.15 10.72 0.8 Crv
CPO 332 10.17 10.72 6.6 Cen
A 2951 10.19 10.72 1.2 Mon
BAG 16 BC 10.2 10.72 0.2 Cas
Items per page
25451 - 25460 / 137750