Catalog ID Co. Mag1 Mag2 Sep.
RST 2182 11.58 11.65 0.8 Gru
TDT 3094 11.56 11.67 2.9 Cyg
VBS 35 11.46 11.8 6.0 Cep
TDT 3206 11.23 12.22 1.0 Gru
TDT 3205 11.5 11.74 0.5 Cyg
MLB 577 BC 11.1 12.6 7.0 Peg
TDT 3256 11.43 11.84 0.8 Peg
TDT 3266 11.28 12.09 1.6 Cep
B 2899 11.02 13.0 7.9 Ind
TDT 3312 11.56 11.66 2.5 Peg
Items per page
25381 - 25390 / 137750