Catalog ID Co. Mag1 Mag2 Sep.
OCC 156 9.2 9.2 0.1 Aqr
CHR 207 8.88 9.67 0.2 Aqr
OCC 976 Aa,Ab 9.2 9.2 0.1 Aqr
PET 24 9.2 9.2 0.1 Cep
RST 4724 AB 9.2 9.2 0.2 Psc
BWL 60 8.45 22.1 3.5 Peg
A 910 8.7 10.2 2.4 And
A 911 8.95 9.57 0.7 Cas
STT 19 8.54 11.4 9.7 And
YR 5 8.55 11.19 0.1 Cep
Items per page
22711 - 22720 / 137750