Catalog ID Co. Mag1 Mag2 Sep.
COU 340 9.3 9.3 0.3 Peg
HDS 3353 9.92 11.07 0.3 Peg
HU 298 7.46 7.92 0.1 Psc
TOK 683 7.94 - 4.5 Phe
UC 4978 14.5 16.2 15.9 Scl
BRT 602 10.8 11.0 4.6 Aqr
COU 2669 10.2 13.7 0.8 Cas
GRV 669 11.69 11.66 10.6 Peg
CVR 284 15.6 16.6 89.7 Peg
CPO 98 9.57 13.09 32.6 Phe
Items per page
2231 - 2240 / 137750