Catalog ID Co. Mag1 Mag2 Sep.
HJ 5256 AB 9.13 9.36 18.9 Pav
YSC 119 8.5 13.4 0.4 Cap
RST 3292 8.5 14.0 2.4 Gru
HDS 3131 8.59 11.13 0.2 Lac
OSO 173 AB 8.49 17.0 20.1 Peg
OSO 173 AC 8.49 16.9 26.2 Peg
CLL 20 9.1 9.4 38.8 Lac
MLR 258 9.1 9.4 0.4 Cep
HU 980 8.5 14.1 0.9 Lac
HDS 3176 8.69 10.4 0.3 Peg
Items per page
21571 - 21580 / 137750